Product Feature

-Single stage centrifugal pump with inline design
-High temperature sealing, used for heating systems
-Easy to pull back from the motor for coupling design
-YE3 high-efficiency motor, protection grade IP55 , Class F
-Pump casing with anti-corrosion coating
-AISI 304 stainless steel shaft
-High quality bearings, wear-resistant mechanical seals

Technical Parameters

-Inlet/Outlet range:DN32~DN300
-Flow range:2~1200m³/h
-Head range:4~87m
-Max working pressure:12~16bar
-Liquid temperature:-15°C~120°C

Technical table

Product Range

No. Model Q[m³/h] H[m] n[r/min] Standard motor voltage[V]
1×220V P2[kW] 3×380V P2[kW]
1 AK32-14G/2 8 14 2900 0.75 0.75
2 AK32-18G/2 8 18 2900 1.1 1.1
3 AK32-21G/2 12.5 21 2900 1.5 1.5
4 AK32-26G/2 12.5 26 2900 2.2 2.2
5 AK32-33G/2 12.5 33 2900 3 3
6 AK32-40G/2 12.5 40 2900 4 4
7 AK32-50G/2 12.5 50 2900 5.5 5.5
8 AK40-14G/2 8 14 2900 0.75 0.75
9 AK40-16G/2 12.5 16 2900 1.1 1.1
10 AK40-20G/2 12.5 20 2900 1.5 1.5
11 AK40-26G/2 20 26 2900 2.2 2.2
12 AK40-33G/2 25 33 2900 3 3
13 AK40-40G/2 25 40 2900 4 4
14 AK40-36G/2 25 36 2900 5.5 5.5
15 AK40-48G/2 30 48 2900 7.5 7.5
16 AK50-32G/2 12.5 32 2900 3 3
17 AK50-39G/2 12.5 39 2900 4 4
18 AK50-49G/2 12.5 49 2900 5.5 5.5
19 AK50-60G/2 25 60 2900 7.5 7.5
20 AK50-70G/2 50 70 2900 11 11
21 AK50-81G/2 50 81 2900 15 15
22 AK65-15G/2 15 15 2900 2.2 2.2
23 AK65-20G/2 20 20 2900 3 3
24 AK65-22G/2 40 22 2900 4 4
25 AK65-30G/2 40 30 2900 5.5 5.5
26 AK65-34G/2 50 34 2900 7.5 7.5
27 AK65-41G/2 50 41 2900 11 11
28 AK65-55G/2 50 55 2900 15 15
29 AK65-61G/2 50 61 2900 18.5 18.5
30 AK65-85G/2 50 85 2900 30 30
31 AK80-13G/2 40 13 2900 3 3
32 AK80-18G/2 40 18 2900 4 4
33 AK80-23G/2 50 23 2900 5.5 5.5
34 AK80-29G/2 50 29 2900 7.5 7.5
35 AK80-32G/2 50 32 2900 11 11
36 AK80-38G/2 50 38 2900 15 15
37 AK80-47G/2 80 47 2900 18.5 18.5
38 AK80-54G/2 80 54 2900 22 22
39 AK80-67G/2 80 67 2900 30 30
40 AK100-9/2 9 9 2900 2.2 2.2
41 AK100-15/2 60 15 2900 4 4
42 AK100-17G/2 80 17 2900 5.5 5.5

Product Range

No. Model Q[m³/h] H[m] n[r/min] Standard motor voltage[V]
1×220V P2[kW] 3×380V P2[kW]
43 AK100-22G/2 80 22 2900 7.5 7.5
44 AK100-27/2 100 27 2900 11 11
45 AK100-33/2 100 33 2900 15 15
46 AK100-40G/2 100 40 2900 18.5 18.5
47 AK100-48G/2 120 48 2900 22 22
48 AK100-52/2 120 52 2900 30 30
49 AK125-11G/4 120 11 1450 5.5 5.5
50 AK125-14G/4 120 14 1450 7.5 7.5
51 AK125-19G/4 140 19 1450 11 11
52 AK125-22G/4 140 22 1450 15 15
53 AK125-28G/4 160 28 1450 18.5 18.5
54 AK125-32G/4 160 32 1450 22 22
55 AK125-40G/4 160 40 1450 30 30
56 AK125-48G/4 160 48 1450 37 37
57 AK150-12.5G/4 200 12.5 1450 15 15
58 AK150-17/4 200 17 1450 18.5 18.5
59 AK150-25/4 200 25 1450 22 22
60 AK150-33/4 200 33 1450 30 30
61 AK150-40/4 200 40 1450 37 37
62 AK200-15/4 300 15 1450 18.5 18.5
63 AK200-19/4 300 19 1450 22 22
64 AK200-23/4 300 23 1450 30 30
65 AK200-27/4 300 27 1450 37 37
66 AK200-32/4 300 32 1450 45 45
67 AK200-36/4 300 36 1450 55 55
68 AK200-47/4 300 47 1450 75 75
69 AK200-53/4 300 53 1450 90 90
70 AK250-16/4 500 16 1450 30 30
71 AK250-19/4 500 19 1450 37 37
72 AK250-22/4 500 22 1450 45 45
73 AK250-29/4 500 29 1450 55 55
74 AK250-36/4 500 36 1450 75 75
75 AK250-47/4 500 47 1450 90 90
76 AK250-56/4 500 56 1450 110 110
77 AK300-12.5/4 630 12.5 1450 30 30
78 AK300-14/4 630 14 1450 37 37
79 AK300-17/4 630 17 1450 45 45
80 AK300-20/4 630 20 1450 55 55
81 AK300-26/4 630 26 1450 75 75
82 AK300-32/4 630 32 1450 90 90
83 AK300-40/4 630 40 1450 110 110
84 AK300-50/4 900 50 1450 132 132
85 AK300-55/4 900 55 1450 200 200
Performance Curve
curve
Material and dimension

Material List

Extended Shaft
ETD 300 Removable
Removable
ETD 300 Removable
ETD 300 Removable
ETD 300 Removable
MB_pic